Compare Apple Macbook Air M5 13 inch (24GB) vs HP Omnibook X Flip 16 (R5 340)
Expert ComparisonSee the differences and similarities between products at a glance. |
|||
|---|---|---|---|
| Design and physics | |||
| Color scheme | Sky Blue, Silver, Starlight, Midnight | Gray | - |
| Weight | 1.23 Kg | 1.8 | - |
| Dimensions | 30.41 x 21.5 x 1.13 cm | 35.6 x 24.5 x 1.5 cm | - |
| Body material | Aluminum | Aluminum | - |
| Release date | 2026 | November 1403 | - |
| Processor | |||
| Processor brand | Apple Silicon | AMD | - |
| Number of cores | 10 Core (4 P-Cores, 6 E-Cores) | 6 Core | - |
| Architecture | ARM | Zen 5 | - |
| Central processor | Apple M5 10-core | Ryzen AI 5 340 | - |
| Frequency | - | 4.8 GHz | - |
| Graphics processor | |||
| Graphic brand | Apple | AMD | - |
| Dedicated memory (VRAM) | Unified Memory | shared 8GB | - |
| Power consumption | 28W | - | - |
| Graphics processor | Apple 10-core GPU | Radeon 840M | - |
| Random Access Memory (RAM) | |||
| RAM capacity and type | 24GB Unified Memory | 16GB LPDDR5X 8000 MT/s | - |
| Upgradeability | Non-upgradeable | Not upgradeable | - |
| Keyboard | |||
| Keyboard size | 78/79 keys, Touch ID | 75% | - |
| Backlight | Backlit | White backlight | - |
| Keyboard type | Chiclet | chiclet | - |
| Screen | |||
| Refresh rate | 60Hz | 60Hz | - |
| Illumination (intention) | 500nits | 400nits | - |
| Color coating | Wide color (P3), 1 Billion Colors, True Tone | 62.5% sRGB | - |
| Panel type | Liquid Retina IPS 2560x1664 | IPS LCD 1920 x 1200 | - |
| Memory | |||
| Internal memory capacity | 512GB SSD (Or 1TB Or 2TB Or 4TB) | 512GB PCIe Gen 4 | - |
| Internal memory type | SSD | NVME | - |
| Battery | |||
| Battery capacity | 53.8Wh | 65Wh | - |
| Charging adapter power | 40W Dynamic (Up to 70W) | 65W | - |
| Battery type | Lithium polymer | Lithium-ion | - |
| Ports and communications | |||
| Wireless connection | Wi-Fi 7 (802.11be) - Bluetooth 6.0 | Wifi 7 - Bluetooh 5.4 | - |
| Ports | 2x Thunderbolt 4 (USB-C), 1x MagSafe 3, 1x 3.5mm Headphone Jack | 2x Type-C (DP, PD), 2x USB 3.2, HDMI, 3.5mm Audio Jack | - |
| Other specifications | |||
| Operating system | macOS | Windows 11 Home | - |


