Compare Products
Expert ComparisonSee the differences and similarities between products at a glance. |
|||
|---|---|---|---|
| Design and physics | |||
| Color scheme | Sky Blue, Silver, Starlight, Midnight | - | - |
| Weight | 1.23 Kg | - | - |
| Dimensions | 30.41 x 21.5 x 1.13 cm | - | - |
| Body material | Aluminum | - | - |
| Release date | 2026 | - | - |
| Processor | |||
| Processor brand | Apple Silicon | - | - |
| Number of cores | 10 Core (4 P-Cores, 6 E-Cores) | - | - |
| Architecture | ARM | - | - |
| Central processor | Apple M5 10-core | - | - |
| Graphics processor | |||
| Graphic brand | Apple | - | - |
| Dedicated memory (VRAM) | Unified Memory | - | - |
| Power consumption | 28W | - | - |
| Graphics processor | Apple 10-core GPU | - | - |
| Random Access Memory (RAM) | |||
| RAM capacity and type | 24GB Unified Memory | - | - |
| Upgradeability | Non-upgradeable | - | - |
| Keyboard | |||
| Keyboard size | 78/79 keys, Touch ID | - | - |
| Backlight | Backlit | - | - |
| Keyboard type | Chiclet | - | - |
| Screen | |||
| Refresh rate | 60Hz | - | - |
| Illumination (intention) | 500nits | - | - |
| Color coating | Wide color (P3), 1 Billion Colors, True Tone | - | - |
| Panel type | Liquid Retina IPS 2560x1664 | - | - |
| Memory | |||
| Internal memory capacity | 512GB SSD (Or 1TB Or 2TB Or 4TB) | - | - |
| Internal memory type | SSD | - | - |
| Battery | |||
| Battery capacity | 53.8Wh | - | - |
| Charging adapter power | 40W Dynamic (Up to 70W) | - | - |
| Battery type | Lithium polymer | - | - |
| Ports and communications | |||
| Wireless connection | Wi-Fi 7 (802.11be) - Bluetooth 6.0 | - | - |
| Ports | 2x Thunderbolt 4 (USB-C), 1x MagSafe 3, 1x 3.5mm Headphone Jack | - | - |
| Other specifications | |||
| Operating system | macOS | - | - |

