Compare Products
Expert ComparisonSee the differences and similarities between products at a glance. |
|||
|---|---|---|---|
| Design and physics | |||
| Color scheme | White, black | Gray | - |
| Weight | 2 | 2.4 kg | - |
| Dimensions | 35.4 x 24.6 x 1.62 | 35.98 x 25.87 x 2.19-2.39 cm | - |
| Body material | Aluminum | Compressed plastic | - |
| Release date | March 10, 1403 | August 1404 | - |
| Physical characteristics | - | Gaming | - |
| Processor | |||
| Processor brand | AMD | Intel | - |
| Number of cores | 8 Core | 20 Core | - |
| Frequency | 5GHz | 5.5GHz | - |
| Architecture | Zen 5 | Raptor Lake Refresh | - |
| Central processor | Ryzen AI 7 350 | Core i7 14700HX | - |
| Graphics processor | |||
| Graphic brand | Nvidia | NVIDIA | - |
| Dedicated memory (VRAM) | 8GB GDDR7 | 8GB | - |
| Power consumption | 105W | 115W | - |
| Graphics processor | GeForce RTX 5070 | RTX 5070 | - |
| Random Access Memory (RAM) | |||
| RAM capacity and type | 32GB LPDDR5 7500MHz | 16GB DDR5 5600MHz | - |
| Upgradeability | Non-upgradeable | Upgradable | - |
| Keyboard | |||
| Keyboard size | Full size | 100% | - |
| Backlight | Single ZoneRGB | 24-Zone RGB Backlight / White | - |
| Keyboard type | Chiclet | Chiclet | - |
| Screen | |||
| Refresh rate | 240Hz | 144Hz | - |
| Illumination (intention) | 500nits | 300nits | - |
| Color coating | 100% sRGB/ 95% AdobeRGB | 100% sRGB | - |
| Panel type | OLED 2560x1600 | - | - |
| Resolution and panel type | - | FHD (1920x1080) IPS LCD | - |
| Memory | |||
| Internal memory capacity | 2TB PCIe Gen 4 | 512GB PCIe Gen 4 | - |
| Internal memory type | NVME | NVME | - |
| Battery | |||
| Battery capacity | 90Wh | 60Wh / 80Wh | - |
| Charging adapter power | 200W | 170W / 245W slim tip | - |
| Battery type | Lithium-ion | Lithium polymer | - |
| Ports and communications | |||
| Wireless connection | Wifi 7 (Mediatek) - Bluetooh 5.3 | Wifi 6 - Bluetooh 5.2 | - |
| Ports | 2x Type-C USB 4 40Gbps + USB 3,2 Gen 2 10Gbps,SD Card reader 312MB/s, 2x USB A 3.2 10Gbps, HDMI 2.1, 1Gbps LAN, 3.5mm Audio Jack | 3x USB-A 3.2 Gen 1, 1x USB-C 3.2 Gen 2 (DP 1.4, PD 140W), HDMI 2.1, RJ-45, 3.5mm Audio Jack | - |
| Other specifications | |||
| Operating system | Windows 11 | No operating system / Windows 11 Home | - |

