Compare Products
Expert ComparisonSee the differences and similarities between products at a glance. |
|||
|---|---|---|---|
| Design and physics | |||
| Color scheme | - | Gray | - |
| Weight | - | 2.4 kg | - |
| Dimensions | - | 35.98 x 25.87 x 2.19-2.39 cm | - |
| Body material | - | Compressed plastic | - |
| Release date | - | August 1404 | - |
| Physical characteristics | - | Gaming | - |
| Processor | |||
| Processor brand | - | Intel | - |
| Number of cores | - | 20 Core | - |
| Frequency | - | 5.5GHz | - |
| Architecture | - | Raptor Lake Refresh | - |
| Central processor | - | Core i7 14700HX | - |
| Graphics processor | |||
| Graphic brand | - | NVIDIA | - |
| Dedicated memory (VRAM) | - | 8GB | - |
| Power consumption | - | 115W | - |
| Graphics processor | - | RTX 5070 | - |
| Random Access Memory (RAM) | |||
| RAM capacity and type | - | 16GB DDR5 5600MHz | - |
| Upgradeability | - | Upgradable | - |
| Keyboard | |||
| Keyboard size | - | 100% | - |
| Backlight | - | 24-Zone RGB Backlight / White | - |
| Keyboard type | - | Chiclet | - |
| Screen | |||
| Refresh rate | - | 144Hz | - |
| Illumination (intention) | - | 300nits | - |
| Color coating | - | 100% sRGB | - |
| Resolution and panel type | - | FHD (1920x1080) IPS LCD | - |
| Memory | |||
| Internal memory capacity | - | 512GB PCIe Gen 4 | - |
| Internal memory type | - | NVME | - |
| Battery | |||
| Battery capacity | - | 60Wh / 80Wh | - |
| Charging adapter power | - | 170W / 245W slim tip | - |
| Battery type | - | Lithium polymer | - |
| Ports and communications | |||
| Wireless connection | - | Wifi 6 - Bluetooh 5.2 | - |
| Ports | - | 3x USB-A 3.2 Gen 1, 1x USB-C 3.2 Gen 2 (DP 1.4, PD 140W), HDMI 2.1, RJ-45, 3.5mm Audio Jack | - |
| Other specifications | |||
| Operating system | - | No operating system / Windows 11 Home | - |
