Compare Alienware Area-51 16 (255HX RTX 5070 2025) vs Asus Zephyrus G16 GA605KP
Expert ComparisonSee the differences and similarities between products at a glance. |
|||
|---|---|---|---|
| Design and physics | |||
| Color scheme | Dark Side of the Moon | White, black | - |
| Weight | 3.2KG | 2 | - |
| Dimensions | 35.6 x 28.9 x 2.5 | 35.4 x 24.6 x 1.62 | - |
| Body material | Aluminum and magnesium alloy | Aluminum | - |
| Release date | 1403 | March 10, 1403 | - |
| Processor | |||
| Processor brand | Intel | AMD | - |
| Number of cores | 20 Core | 8 Core | - |
| Frequency | 5.2GHz | 5GHz | - |
| Architecture | Arrow Lake | Zen 5 | - |
| Central processor | Core Ultra 7 255HX | Ryzen AI 7 350 | - |
| Graphics processor | |||
| Graphic brand | Nvidia | Nvidia | - |
| Dedicated memory (VRAM) | 8GB GDDR7 | 8GB GDDR7 | - |
| Power consumption | 140W | 105W | - |
| Graphics processor | GeForce RTX 5070 | GeForce RTX 5070 | - |
| Random Access Memory (RAM) | |||
| RAM capacity and type | 32GB DDR5 6400MHz | 32GB LPDDR5 7500MHz | - |
| Upgradeability | Upgradable | Non-upgradeable | - |
| Keyboard | |||
| Keyboard size | Full size | Full size | - |
| Backlight | Per-Key RGB AlienFX | Single ZoneRGB | - |
| Keyboard type | Chiclet | Chiclet | - |
| Screen | |||
| Refresh rate | 240Hz | 240Hz | - |
| Illumination (intention) | 500nits | 500nits | - |
| Color coating | 100% sRGB | 100% sRGB/ 95% AdobeRGB | - |
| Panel type | IPS 2560x1600 (QHD+) | OLED 2560x1600 | - |
| Memory | |||
| Internal memory capacity | 1TB PCIe Gen 5 | 2TB PCIe Gen 4 | - |
| Internal memory type | NVME | NVME | - |
| Battery | |||
| Battery capacity | 97Wh | 90Wh | - |
| Charging adapter power | 360W Small Form Factor Adapter | 200W | - |
| Battery type | Lithium-ion | Lithium-ion | - |
| Ports and communications | |||
| Wireless connection | Wi-Fi 7 - Bluetooth 5.4 | Wifi 7 (Mediatek) - Bluetooh 5.3 | - |
| Ports | 2x Thunderbolt 4 (Type-C), 2x USB-A 3.2 Gen 2, HDMI 2.1, Mini DisplayPort 1.4, RJ-45 (2.5Gbps), SD Card Reader, 3.5mm Audio | 2x Type-C USB 4 40Gbps + USB 3,2 Gen 2 10Gbps,SD Card reader 312MB/s, 2x USB A 3.2 10Gbps, HDMI 2.1, 1Gbps LAN, 3.5mm Audio Jack | - |
| Other specifications | |||
| Operating system | Windows 11 Home | Windows 11 | - |


