Compare Products
Expert ComparisonSee the differences and similarities between products at a glance. |
|||
|---|---|---|---|
| Processor & Memory | |||
| Chipset | - | Google Tensor G5 | - |
| RAM | - | 16GB | - |
| Storage | - | 256 / 512 GB | - |
| Display | |||
| Panel Type | - | LTPO OLED | - |
| Size | - | 6.8 inches | - |
| Refresh Rate | - | 120Hz | - |
| Camera | |||
| Main Camera | - | 50MP | - |
| Ultra-Wide Camera | - | 48MP | - |
| Telephoto Camera | - | 48MP, 5x optical zoom | - |
| Selfie Camera | - | 42MP | - |
| Battery & Charging | |||
| Battery Capacity | - | 5200 mAh | - |
| Wired Charging | - | 30W | - |
| Wireless Charging | - | Qi2 up to 15W | - |
| Design & Build | |||
| Body | - | Aluminum frame, glass back | - |
| Weight | - | 207g | - |
| Resistance | - | IP68 | - |
| Other Specifications | |||
| Operating System | - | Android 17 (Pixel, 7 years of updates) | - |
| Connectivity | - | 5G, Wi-Fi 7, USB-C | - |
