Compare Products
Expert ComparisonSee the differences and similarities between products at a glance. |
|||
|---|---|---|---|
| Design and physics | |||
| Color scheme | Silver | - | - |
| Weight | 0.67 | - | - |
| Dimensions | 12.7 x 12.7 x 5.0 | - | - |
| Body material | 100% recycled aluminum | - | - |
| Release date | 2026 | - | - |
| Speaker and dimensions | Built-in mono speaker, 3.5mm headphone jack with support for high-impedance headphones | - | - |
| Processor | |||
| Processor brand | Apple Silicon | - | - |
| Number of cores | 12 Core (2 Super + 4 Performance + 6 Efficiency) | - | - |
| Frequency | Dynamic (Apple Silicon Architecture) | - | - |
| Architecture | Apple Silicon (2nm architecture) | - | - |
| Central processor | Apple M6 Chip (12-core) | - | - |
| Graphics processor | |||
| Graphic brand | Apple | - | - |
| Dedicated memory (VRAM) | 24 GB Unified Memory | - | - |
| Power consumption | - | - | - |
| Graphics processor | 12-core GPU with hardware-accelerated Ray Tracing | - | - |
| Random Access Memory (RAM) | |||
| RAM capacity and type | 24GB Unified Memory (170GB/s) | - | - |
| Upgradeability | Non-upgradeable (can be ordered at time of purchase up to 32 GB) | - | - |
| Keyboard | |||
| Keyboard size | No built-in keyboard (supports all types of external keyboards) | - | - |
| Backlight | - | - | - |
| Keyboard type | Separate (purchased separately) | - | - |
| Screen | |||
| Refresh rate | Up to 240Hz (depending on display resolution) | - | - |
| Illumination (intention) | Dependent on the connected monitor | - | - |
| Color coating | Supports HDR, Dolby Vision and VRR | - | - |
| Image support | Simultaneous support for 3 displays (up to two 6K 60Hz monitors and one 5K/4K monitor) | - | - |
| Memory | |||
| Internal memory capacity | 512GB SSD (can be ordered up to 2TB) | - | - |
| Internal memory type | High-speed Apple NVMe SSD | - | - |
| Battery | |||
| Battery capacity | No battery (desktop) | - | - |
| Charging adapter power | Built-in 155W power supply | - | - |
| Power supply | Direct current AC 100-240V | - | - |
| Ports and communications | |||
| Wireless connection | Apple N1 wireless chip with Wi-Fi 7 + Bluetooth 6.0 + Thread Network + 2.5Gb Ethernet port | - | - |
| Ports | Front: 2x USB-C (10Gbps) + 3.5mm jack | Rear: 3x Thunderbolt 4 (40Gbps/DP) + 1x HDMI + 1x 2.5Gb Ethernet (upgradeable to 10Gb) | - | - |
| Other specifications | |||
| Operating system | macOS (full support for Apple Intelligence and Siri AI) | - | - |
