Compare Products
Expert ComparisonSee the differences and similarities between products at a glance. |
|||
|---|---|---|---|
| Design and physics | |||
| Color scheme | Dark Side of the Moon | - | - |
| Weight | 4.23 | - | - |
| Dimensions | 41.0 x 31.9 x 2.67 | - | - |
| Body material | Aluminum and magnesium alloy | - | - |
| Release date | Year 2026 | - | - |
| Processor | |||
| Processor brand | Intel | - | - |
| Number of cores | 24 Core | - | - |
| Frequency | 5.5GHz | - | - |
| Architecture | Arrow Lake | - | - |
| Central processor | Core Ultra 9 290HX Plus | - | - |
| Graphics processor | |||
| Graphic brand | Nvidia | - | - |
| Dedicated memory (VRAM) | 16GB GDDR7 | - | - |
| Power consumption | 175W | - | - |
| Graphics processor | GeForce RTX 5080 | - | - |
| Random Access Memory (RAM) | |||
| RAM capacity and type | 64GB DDR5 6400MHz | - | - |
| Upgradeability | Upgradable | - | - |
| Keyboard | |||
| Keyboard size | Full size | - | - |
| Backlight | Per-Key RGB AlienFX | - | - |
| Keyboard type | Chiclet | - | - |
| Screen | |||
| Refresh rate | 300Hz | - | - |
| Illumination (intention) | 400nits | - | - |
| Color coating | 100% DCI-P3 | - | - |
| Panel type | IPS LCD 2560x1600 (QHD+) 18" | - | - |
| Memory | |||
| Internal memory capacity | 2TB PCIe Gen 5 | - | - |
| Internal memory type | NVME | - | - |
| Battery | |||
| Battery capacity | 97Wh | - | - |
| Charging adapter power | 360W Small Form Factor Adapter | - | - |
| Battery type | Lithium-ion | - | - |
| Ports and communications | |||
| Wireless connection | Wi-Fi 7 - Bluetooth 5.4 | - | - |
| Ports | 2x Thunderbolt 5 (Type-C), 2x USB-A 3.2 Gen 2, HDMI 2.1, Mini DisplayPort 1.4, RJ-45 (2.5Gbps), SD Card Reader, 3.5mm Audio | - | - |
| Other specifications | |||
| Operating system | Windows 11 Home | - | - |

