Compare Products
Expert ComparisonSee the differences and similarities between products at a glance. |
|||
|---|---|---|---|
| Design and physics | |||
| Color scheme | Dark Side of the Moon | - | - |
| Weight | 3.2KG | - | - |
| Dimensions | 35.6 x 28.9 x 2.5 | - | - |
| Body material | Aluminum and magnesium alloy | - | - |
| Release date | 1403 | - | - |
| Processor | |||
| Processor brand | Intel | - | - |
| Number of cores | 24 Core | - | - |
| Frequency | 5.4GHz | - | - |
| Architecture | Arrow Lake | - | - |
| Central processor | Core Ultra 9 275HX | - | - |
| Graphics processor | |||
| Graphic brand | Nvidia | - | - |
| Dedicated memory (VRAM) | 8GB GDDR7 | - | - |
| Power consumption | 140W | - | - |
| Graphics processor | GeForce RTX 5070 | - | - |
| Random Access Memory (RAM) | |||
| RAM capacity and type | 32GB DDR5 6400MHz | - | - |
| Upgradeability | Upgradable | - | - |
| Keyboard | |||
| Keyboard size | Full size | - | - |
| Backlight | Per-Key RGB AlienFX | - | - |
| Keyboard type | Chiclet | - | - |
| Screen | |||
| Refresh rate | 240Hz | - | - |
| Illumination (intention) | 500nits | - | - |
| Color coating | 100% sRGB | - | - |
| Panel type | IPS 2560x1600 (QHD+) | - | - |
| Memory | |||
| Internal memory capacity | 1TB PCIe Gen 5 | - | - |
| Internal memory type | NVME | - | - |
| Battery | |||
| Battery capacity | 97Wh | - | - |
| Charging adapter power | 360W Small Form Factor Adapter | - | - |
| Battery type | Lithium-ion | - | - |
| Ports and communications | |||
| Wireless connection | Wi-Fi 7 - Bluetooth 5.4 | - | - |
| Ports | 2x Thunderbolt 4 (Type-C), 2x USB-A 3.2 Gen 2, HDMI 2.1, Mini DisplayPort 1.4, RJ-45 (2.5Gbps), SD Card Reader, 3.5mm Audio | - | - |
| Other specifications | |||
| Operating system | Windows 11 Home | - | - |

