Compare Products
Expert ComparisonSee the differences and similarities between products at a glance. |
|||
|---|---|---|---|
| Design and physics | |||
| Color scheme | Sky Blue, Silver, Starlight, Midnight | Darker sky blue, soft grey | - |
| Weight | 1.51 Kg | 1.79KG | - |
| Dimensions | 34.04 x 23.76 x 1.15 cm | 35.77 x 25.48 x 1.79 | - |
| Body material | Aluminum | Plastic | - |
| Release date | 2026 | February 2025 (Bahan 1403) | - |
| Webcam and speaker | - | HP True Vision 1080p FHD IR Camera | Dual Speakers DTS:X Ultra | - |
| Processor | |||
| Processor brand | Apple Silicon | AMD | - |
| Number of cores | 10 Core (4 P-Cores, 6 E-Cores) | 8 Core | - |
| Architecture | ARM | Zen 5 | - |
| Central processor | Apple M5 10-core | Ryzen AI 7 350 | - |
| Frequency | - | 5.0GHz | - |
| Graphics processor | |||
| Graphic brand | Apple | AMD | - |
| Dedicated memory (VRAM) | Unified Memory | Shared | - |
| Power consumption | 28W | 54W | - |
| Graphics processor | Apple 10-core GPU | AMD Radeon 860M | - |
| Random Access Memory (RAM) | |||
| RAM capacity and type | 24GB Unified Memory | 16GB / 32GB LPDDR5x 7500MHz | - |
| Upgradeability | Non-upgradeable | Non-upgradeable (Onboard) | - |
| Keyboard | |||
| Keyboard size | 78/79 keys, Touch ID | Full-size with Numeric Keypad | - |
| Backlight | Backlit | Monochrome white backlight (Backlit) with Copilot button | - |
| Keyboard type | Chiclet | Chiclet | - |
| Screen | |||
| Refresh rate | 60Hz | 60Hz | - |
| Illumination (intention) | 500nits | 300nits | - |
| Color coating | Wide color (P3), 1 Billion Colors, True Tone | 62.5% sRGB | - |
| Panel type | Liquid Retina IPS 2880x1864 | IPS Touchscreen 1920x1200 (2K WUXGA) | - |
| Memory | |||
| Internal memory capacity | 512GB SSD (or 1TB or 2Tb or 4TB) | 512GB / 1TB PCIe Gen 4 NVMe M.2 | - |
| Internal memory type | SSD | NVMe PCIe Gen 4 | - |
| Battery | |||
| Battery capacity | 66.5Wh | 59Wh | - |
| Charging adapter power | 40W Dynamic (Up to 70W) | 65W Type-C | - |
| Battery type | Lithium polymer | 3-cell lithium polymer | - |
| Ports and communications | |||
| Wireless connection | Wi-Fi 7 (802.11be) - Bluetooth 6.0 | Wi-Fi 6 / Wi-Fi 6E + Bluetooth 5.3/5.4 | - |
| Ports | 2x Thunderbolt 4 (USB-C), 1x MagSafe 3, 1x 3.5mm Headphone Jack | 2x USB-C 3.2 Gen 2 (10Gbps, PD, DP 2.1, Sleep & Charge), 1x USB-A 3.2 Gen 2 (10Gbps), 1x USB-A 3.2 Gen 1 (5Gbps), 1x HDMI 2.1, 1x Headphone/Mic Combo | - |
| Other specifications | |||
| Operating system | macOS | Windows 11 Home | - |


