Compare Products
Expert ComparisonSee the differences and similarities between products at a glance. |
|||
|---|---|---|---|
| Design and physics | |||
| Color scheme | Dark gray | - | - |
| Weight | 2.4Kg | - | - |
| Dimensions | 36.438 x 26.806 x 2.169-2.595 cm | - | - |
| Body material | Aluminum and plastic | - | - |
| Release date | January 18, 1403 | - | - |
| Processor | |||
| Processor brand | Intel | - | - |
| Number of cores | 20 Core | - | - |
| Frequency | 5.2GHz | - | - |
| Architecture | Arrow Lake | - | - |
| Central processor | Core Ultra 7 255HX | - | - |
| Graphics processor | |||
| Graphic brand | Nvidia | - | - |
| Dedicated memory (VRAM) | 8GB GDDR7 | - | - |
| Power consumption | 115W | - | - |
| Graphics processor | GeForce RTX 5060 | - | - |
| Random Access Memory (RAM) | |||
| RAM capacity and type | 32GB DDR5 5600MHz | - | - |
| Upgradeability | Upgradable | - | - |
| Keyboard | |||
| Keyboard size | Full size | - | - |
| Backlight | 24-Zone RGB | - | - |
| Keyboard type | Chiclet | - | - |
| Screen | |||
| Refresh rate | 165HZ | - | - |
| Illumination (intention) | 500nits | - | - |
| Color coating | 100% DCI-P3 | - | - |
| Panel type | IPS 2560x1600 | - | - |
| Memory | |||
| Internal memory capacity | 1TB PCIe Gen 4 | - | - |
| Internal memory type | NVME | - | - |
| Battery | |||
| Battery capacity | 80WH | - | - |
| Charging adapter power | 245W | - | - |
| Battery type | Lithium-ion | - | - |
| Ports and communications | |||
| Wireless connection | Wi-Fi® 7, 802.11be 2x2 Wi-Fi® + Bluetooth® 5.4, M.2 card | - | - |
| Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On, 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1[2], 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with DisplayPort™ 2.1, 1x HDMI® 2.1, up to 8K/60Hz, 1x Headphone / microphone combo jack (3.5mm), 1x Ethernet (RJ-45), 1x Slim tip Power connector | - | - |
| Other specifications | |||
| Operating system | No | - | - |

