Compare Products
Expert ComparisonSee the differences and similarities between products at a glance. |
|||
|---|---|---|---|
| Design and physics | |||
| Color scheme | Darker sky blue, soft grey | - | - |
| Weight | 1.79KG | - | - |
| Dimensions | 35.77 x 25.48 x 1.79 | - | - |
| Body material | Plastic | - | - |
| Release date | February 2025 (Bahan 1403) | - | - |
| Webcam and speaker | HP True Vision 1080p FHD IR Camera | Dual Speakers DTS:X Ultra | - | - |
| Processor | |||
| Processor brand | AMD | - | - |
| Number of cores | 8 Core | - | - |
| Frequency | 5.0GHz | - | - |
| Architecture | Zen 5 | - | - |
| Central processor | Ryzen AI 7 350 | - | - |
| Graphics processor | |||
| Graphic brand | AMD | - | - |
| Dedicated memory (VRAM) | Shared | - | - |
| Power consumption | 54W | - | - |
| Graphics processor | AMD Radeon 860M | - | - |
| Random Access Memory (RAM) | |||
| RAM capacity and type | 16GB / 32GB LPDDR5x 7500MHz | - | - |
| Upgradeability | Non-upgradeable (Onboard) | - | - |
| Keyboard | |||
| Keyboard size | Full-size with Numeric Keypad | - | - |
| Backlight | Monochrome white backlight (Backlit) with Copilot button | - | - |
| Keyboard type | Chiclet | - | - |
| Screen | |||
| Refresh rate | 60Hz | - | - |
| Illumination (intention) | 300nits | - | - |
| Color coating | 62.5% sRGB | - | - |
| Panel type | IPS Touchscreen 1920x1200 (2K WUXGA) | - | - |
| Memory | |||
| Internal memory capacity | 512GB / 1TB PCIe Gen 4 NVMe M.2 | - | - |
| Internal memory type | NVMe PCIe Gen 4 | - | - |
| Battery | |||
| Battery capacity | 59Wh | - | - |
| Charging adapter power | 65W Type-C | - | - |
| Battery type | 3-cell lithium polymer | - | - |
| Ports and communications | |||
| Wireless connection | Wi-Fi 6 / Wi-Fi 6E + Bluetooth 5.3/5.4 | - | - |
| Ports | 2x USB-C 3.2 Gen 2 (10Gbps, PD, DP 2.1, Sleep & Charge), 1x USB-A 3.2 Gen 2 (10Gbps), 1x USB-A 3.2 Gen 1 (5Gbps), 1x HDMI 2.1, 1x Headphone/Mic Combo | - | - |
| Other specifications | |||
| Operating system | Windows 11 Home | - | - |

